Advancing Professional County Criminal Investigation
Formed in the early 1980s, the Ohio Prosecuting Attorneys Association Investigators Association provides a collaborative venue for county prosecutor investigators. The association ensures investigator concerns are represented and keeps prosecutors informed of active criminal patterns, operational needs, and field insights across the state.
2026 Executive Officers
Kerry W. Smoot
Montgomery County
Open Position
Nominations Welcomed
Tyson Dillon
Montgomery County
Open Position
Nominations Welcomed
2026 Member Roster
| County | Roster Count | Appointed Investigator(s) |
|---|---|---|
| Adams | 2 | Shane Young, Chelsea Phelp |
| Allen | 1 | Ben Becker |
| Ashland | 2 | No Names Given |
| Athens | 4 | Lauren L. Lowe, Reuben Kittle, Chuck Love, Alexas (Lexi) S. Gogel |
| Butler | 4 | Paul Newton, John Horn, Pete Lagemann, Mike Reigle |
| Clark | 1 | Joseph Tedeschi |
| Clermont | 3 | Chris Baarlaer, Charles Zopfi, Ken Mullis |
| Clinton | 1 | Morgan Wages |
| Columbiana | 3 | Jennifer Tedrow, Patrick Wright, Troy Walker |
| Crawford | 1 | Jamey Gregory |
| Cuyahoga | 1 | No Name Given |
| Defiance | 1 | Steven B. Mueller |
| Delaware | 1 | Bob Peterson |
| Erie | 1 | No Name Given |
| Fairfield | 1 | No Name Given |
| Franklin | 8 | David R. Cobb, Shane B. Karnes, Dana A. Croom, Mandi S. Ruger, Brian M. Kelly, Gary M. Rundio, Delany R. Siniff, Leroy Y. Wells |
| Geauga | 1 | Richard Warner |
| Greene | 1 | Ryan Whittaker |
| Guernsey | 1 | Stephen D. Burke |
| Hamilton | 5 | Greg Ventre (Co-Chief), Keith Witherell (Co-Chief), Bill Hilbert, Christopher Wharton, Brandon Hopkins |
| Hardin | 2 | No Names Given |
| Highland | 1 | Justin Brewer |
| Lake | 5 | Joseph M. Matteo (Chief), Anne N. Greene, John M. Begovic, Kathleen M. Webster, Edward J. Zigman |
| Lawrence | 2 | Ermal David Marcum (Chief), Robert D. McClellan |
| Licking | 2 | Erik McCort, Steven Vanoy |
| Lorain | 5 | No Names Given |
| Lucas | 3 | No Names Given |
| Mahoning | 2 | Randy Malleski, Darryl Martin |
| Marion | 1 | James Fitsko |
| Medina | 1 | Brett McNabb |
| Mercer | 1 | No Name Given |
| Miami | 1 | James R. Taylor |
| Montgomery | 3 | Kerry W. Smoot, Jessi R. Simpson, Richard (Tyson) T. Dillon |
| Muskingum | 1 | No Name Given |
| Ottawa | 1 | Zach Bowling |
| Perry | 1 | Kevin Starrett |
| Pike | 1 | No Name Given |
| Portage | 10 | Marty Gilliland, Joe Beckwith, Jim Acklin, Brett Mitzel, Teena McKamey, Greg Johnson, Gordon Fischer, Tim Moon, Matt Skilton, Mike Wisniewski |
| Preble | 1 | No Name Given |
| Richland | 1 | Alyson Young |
| Ross | 3 | Todd J. Bost, Jenna E. Hornyak, Thomas James-Elward |
| Sandusky | 1 | No Name Given |
| Seneca | 1 | Matt Noftz |
| Stark | 2 | Curtis Floyd, Jeff Paul |
| Summit | 2 | Amanda Burnette, Gary Hall |
| Tuscarawas | 1 | Jason Peters |
| Union | 2 | Brian Lacy, Eric Yoakam |
| Warren | 2 | Sean McCormick, Patricia Dratt |
| Williams | 2 | No Names Given |
| Wood | 3 | No Names Given |
| Wyandot | 1 | Donald R. Joseph |
Roster Updates & Contact Verification
To submit updates for new appointments, retirement notices, or county roster changes for the 2026 directory, please submit official verification through your County Prosecutor's administrative liaison or contact the association office at info@ohiopa.org.